Part | Total Qty. | Description | Substitutions |
R1 | 1 | 3 Meg 1/4W Resistor | |
R2 | 1 | 1.2 Meg 1/4W Resistor | |
R3 | 1 | 680 Ohm 1/4W Resistor | |
R4 | 1 | 2K 1/4W Resistor | |
R5 | 1 | 4.7K 1/4W Resistor | |
R6 | 1 | 150 Ohm 1/4W Resistor | |
C1 | 1 | 0.001uF Ceramic Disc Capacitor | |
C2, C5 | 2 | 1uF 50V Tantalum Electrolytic Capacitor | |
C3 | 1 | 47uF 50V Tantalum Electrolytic Capacitor | |
C4 | 1 | 10uF 50V Tantalum Electrolytic Capacitor | |
C5 | 1 | 150 Ohm 1/4W Resistor | |
D1 | 1 | 1N4733 5V Zener Diode | |
D2 | 1 | 1N4003 Rectifier Diode | |
Q1 | 1 | 2N6071A TRIAC | |
U1 | 1 | GP1U52X IR Module | |
U2 | 1 | MC74HC74 D-Type Flip Flop | |
U3 | 1 | MOC3011 Opto Isolator | |
MISC | 1 | Board, Sockets For ICs, Mains Socket, Mains Plug and Cord, Wire | |
- Under normal circumstances, Q1 should not need a heatsink.
- The circuit is designed for a supply voltage of 120V.
- The printed circuit pattern is reproduced here larger then real life for clarity. It will need to be resized to the scale at the bottom of the image if you intend to transfer it to a board.
- The circuit functions as an on/off flip flop. Illuminate it with your remote once to turn it on, then again to turn it off.
|